The following sensors and units are available for the appliance.
Sensors | Description | Type | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | Smoke sensor (VT560). Chain connection possible. | ||
9 | |||
10 | |||
11 | |||
12 |
CAN sensors | Description | Type | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Embedded boards and extensions | Description | Type | |
---|---|---|---|
1 | Can be plugged into the monitoring module. | ||
2 | Installed inside the monitoring module. | ||
3 | Built-in inside the module VT440. | ||
4 | Can be connected to units that have 12V outputs |